The CFI team has been involved in over 190 transactions and $135 Million worth of transactions since 2005. Below is a list of some of our most recently completed transactions.
| Assignment | Type | SF |
| Goodyear Tire & Rubber | Owner/User Sale | 292,869 SF |
| Office Depot | Landlord Representation | 252,000 SF |
| Justine Realty | Investment Sale | 215,900 SF |
| Sunoco Products | Tenant Consulting | 215,000 SF |
| H&B Trading LLC | Tenant Representation | 86,200 SF |
| SGAsi | Tenant Representation | 79,000 SF |
| Ralph’s Transfer | Tenant Representation | 71,000 SF |
| Westye Group | Landlord Representation | 63,600 SF |
| 25th Street | Owner/User Sale | 52,944 SF |
| Ace World Wide | Landlord Representation | 52,590 SF |
| The Postcard Factory | Landlord Representation | 38,000 SF |
| Europa Sports Products | Tenant Representation | 36,944 SF |
| Boggy Creek Road | Owner/User Sale | 33,408 SF |
| Teamwork Labor Services | Tenant Representation | 33,280 SF |
| North Goldenrod Rd | Investment Sale | 28,860 SF |
| United Electrical Sales | Tenant Representation | 26,122 SF |
| 3001 Hansrob Rd | Owner/User Sale | 15,251 SF |
